Size Guide
Use the charts below to find your perfect fit. All measurements are of the garment (not the body). When in between sizes, we recommend sizing up.
🧥 Hoodies
Fit: Relaxed fit — designed for a comfortable, slightly oversized feel.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 20" | 51 cm | 27" | 69 cm | 33" | 84 cm |
| M | 22" | 56 cm | 28" | 71 cm | 34" | 86 cm |
| L | 24" | 61 cm | 29" | 74 cm | 35" | 89 cm |
| XL | 26" | 66 cm | 30" | 76 cm | 36" | 91 cm |
| XXL | 28" | 71 cm | 31" | 79 cm | 37" | 94 cm |
| 3XL | 30" | 76 cm | 32" | 81 cm | 38" | 97 cm |
| 4XL | 32" | 81 cm | 33" | 84 cm | 39" | 99 cm |
| 5XL | 34" | 86 cm | 34" | 86 cm | 40" | 102 cm |
👕 T-Shirts
Fit: True to size — a classic, comfortable fit that's not too slim or too boxy.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 18" | 46 cm | 27" | 69 cm | 8" | 20 cm |
| M | 20" | 51 cm | 28" | 71 cm | 8.5" | 22 cm |
| L | 22" | 56 cm | 29" | 74 cm | 9" | 23 cm |
| XL | 24" | 61 cm | 30" | 76 cm | 9.5" | 24 cm |
| XXL | 26" | 66 cm | 31" | 79 cm | 10" | 25 cm |
| 3XL | 28" | 71 cm | 32" | 81 cm | 10.5" | 27 cm |
📏 How to Measure Yourself
- Chest: Wrap a tape measure around the fullest part of your chest, keeping it level under your arms.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve: Measure from the centre back of the neck, across the shoulder, and down to the wrist.
For the most accurate fit, compare your measurements to the garment measurements above rather than your body measurements.
Still Not Sure?
We're happy to help! Contact us with your measurements and we'll recommend the best size for you.
Rooted in the backwoods. Built for those who live it.